```php
製品一覧へ戻る
Hypertherm XPR460
The XPR460 delivers the most consistent cut quality, thicker cutting capability, and faster cutting speeds in its class—increasing productivity and lowering operating costs.
製品仕様
Mechanized Plasma
Hypertherm XPR®
Hypertherm XPR460® Plasma Cutter
The World's Most Powerful & Versatile Mechanized Plasma Cutting System
The XPR460® delivers maximum versatility, productivity, and precision across mild steel, stainless steel, and aluminum. Engineered to minimize secondary operations by producing parts with less dross and rework, it ensures superior part-to-part consistency over the entire duration of consumable life from the first cut to the last.
Power Supply & System Specifications
Maximum Output Power / Current
102 kW / 460 A
Open-Circuit / Output Voltage
360 VDC / 50–222 VDC
Duty Cycle Rating
100% at 102 kW (40°C / 104°F)
Power Factor
0.98 @ 102 kW
Cooling / Insulation Class
Forced Air (Class F) / Class H
Enclosure Protection (IP Rating)
IP21
Dimensions (H × L × W)
124.76 × 127.28 × 87.3 cm
Rigging & Lift Points
Top lift eye (Rated 680 kg / 1,500 lb)
Bottom fork truck slots
Bottom fork truck slots
Production Pierce & Severance Capacity
| Material Substrate | Production Pierce | Enhanced Pierce* | Severance Capacity |
|---|---|---|---|
| Mild Steel | 50 mm (2") | 64 mm (2 ½") | Up to 102 mm (4") |
| Stainless Steel | 38 mm (1 ½") | 64 mm (2 ½") | Up to 130 mm (5") |
| Aluminum | 38 mm (1 ½") | 50 mm (2") | Up to 80 mm (3") |
* Argon-assist technology for thicker piercing and severance cutting is available with CorePlus, VWI, and OptiMix gas consoles.
Core™
CorePlus™
VWI™ (Water Injection)
OptiMix™
Comprehensive Process Cut Chart Reference
Sample Parameter Matrix| Console Compatibility | Process / Gases | Amps | Thickness (mm / in) | Speed (mm/min / ipm) |
|---|---|---|---|---|
| I. Mild Steel Processes | ||||
| Core™, CorePlus™, VWI™, OptiMix™ | O₂ Plasma / O₂ Shield | 30 A | 0.5 mm / 0.018" | 5,348 mm/min / 215 ipm |
| O₂ Plasma / Air Shield | 130 A | 3.0 mm / 0.135" | 6,502 mm/min / 240 ipm | |
| O₂ Plasma / Air Shield | 300 A | 12.0 mm / 1/2" | 3,940 mm/min / 155 ipm | |
| O₂ Plasma / Air Shield | 460 A | 102.0 mm / 4" | 130 mm/min* / 5 ipm* | |
| II. Stainless Steel Processes | ||||
| Core, CorePlus, VWI, OptiMix | N₂ Plasma / N₂ Shield | 40 A | 0.8 mm / 0.036" | 6,100 mm/min / 240 ipm |
| VWI™ and OptiMix™ | N₂ Plasma / H₂O Shield | 300 A | 12.0 mm / 1/2" | 2,159 mm/min / 85 ipm |
| OptiMix™ Only | H₂-Ar-N₂ Plasma / N₂ Shield | 460 A | 127.0 mm / 5" | 77 mm/min* / 3 ipm* |
| III. Aluminum Processes | ||||
| Core, CorePlus, VWI, OptiMix | Air Plasma / Air Shield | 40 A | 1.5 mm / 0.036" | 4,799 mm/min / 240 ipm |
| OptiMix™ Only | H₂-Ar-N₂ Plasma / N₂ Shield | 460 A | 80.0 mm / 3" | 762 mm/min / 30 ipm |
Note: This table represents a high-level technical process summary. Standard charts contain hundreds of optimized configurations based on target angularity and edge finish.
当社の製品
溶接、ロボットオートメーション、製造ソリューション向けの高品質な産業用製品。